this finca with swimming pool in the north of Mallorca is embedded into the various landscape of the Playa de Muro, with its 11 km long white and sandy beach. This finca impresses by its 260 m² living space, the 7000 m² big garden, and its beautiful interior. The dining room, is bright and offers enough space for big groups or big families. The finca disposes of 6 bedrooms with partwise double beds or respectively single beds. 3 bathrooms with bathtub and shower complete the offer. 3 more bathrooms are to be found in the basement as well as 3 more bedrooms. The big kitchen is equipped with microwave oven, dishwasher, and a lot more. All together the finca disposes of 6 bathroom and 6 bathrooms.
The finca is equipped with central heating and air condition and offers a BBQ in the garden. Additionally the pool is equipped with a hydraulic chair. Pets are equally welcome in this finca, and so you can enjoy your holiday together under the mallorquin sun.
Licence No.: VT/100360
By the vegetation you can tell the nearness to the Albufera Parc, the foothill of a wetland, and which is therefore very interesting for nature loving people and ornithologists. In only some minutes you reach the popular holiday resort Can Picafort, which has got its fame by its long sandy beach, and which is one of the most beautiful beaches of Mallorca. The beach offers a variety of aquatic sports ativities, as well as restaurants, bars, shops and public busses.
| Price per day | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Für dieses Objekt ist vor Ort eine Kaution in Höhe von 500,- Euro zu hinterlegen. Unser Beitrag zum Schutz der Umwelt; Strom und Heizöl wird nach Verbrauch berechnet Fee for final cleaning: 140 € |
|||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep. | ovt. | nov. | dez. |
| 439 € | 439 € | 439 € | 459 € | 459 € | 539 € | 629 € | 629 € | 539 € | 459 € | 439 € | 439 € |
Face plan for 2026
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Januar | |||||||||||||||||||||||||||||||
| Februar | |||||||||||||||||||||||||||||||
| März | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| Mai | |||||||||||||||||||||||||||||||
| Juni | |||||||||||||||||||||||||||||||
| Juli | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| Oktober | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| Dezember |
Face plan for 2027
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Januar | |||||||||||||||||||||||||||||||
| Februar | |||||||||||||||||||||||||||||||
| März | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| Mai | |||||||||||||||||||||||||||||||
| Juni | |||||||||||||||||||||||||||||||
| Juli | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| Oktober | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| Dezember |
|
|
available | An- und Abreisetage bedeuten, dass die Abreise des Vormieters und erneute Anreise möglich sind. Für die Verfügbarkeit kann keine Garantie übernommen werden, da es sich um private Objekte handelt, und die Eigentümer manchmal kurzfristig Eigenbuchungen erhalten. Wir überprüfen die aktuelle Verfügbarkeit der Objekte immer mit den Eigentümern bei Erhalt ihrer Anfrage. | ||
|
Day of arrival/departure | |||
|
reserved |