|
| Type |
Finca |
 |
| Situation |
Pollenca |
| Region |
Mallorca |
| Country |
Spanien |
| Maximum occupancy |
8 Personen |
| Number of bedrooms |
4 |
| Number of bathrooms |
2 |
| Plot |
4000 m² |
| Living space |
150 m² |
| Name |
Finca Rustika |
Licence No.: VTV 0564 BAL
Equipment / Special features
Kitchen
- Washing machine
- Dishwasher
- Coffee machine
- Fridge
- Toaster
- Oven
- Microwave oven
Technics
- Television
- Satellite device
- Music equipment
- Video / DVD Player
Sanitary equipment
- Bath tub
- Shower
- Bidet
- Wash bowl
- Hair dryer
- Towels
Bedrooms
- Bed-linen
- Individual beds
- Double beds
- Crib
General information
- Apt for allergic persons
- Air condition
- Internet access
- Chimney
- Safe
- Wood stove
- BBQ
- Baby's high chair
- Clothes horse
- Electric iron
- Garden furniture
- Sunlounger
- Roofed over terrace
- Parking space
- Swimming-pool
House information / area
| Price per day |
Fee for final cleaning: 120 €
|
| jan |
feb |
mar |
apr |
may |
jun |
jul |
aug |
sep. |
ovt. |
nov. |
dez. |
| - € |
- € |
159 € |
179 € |
269 € |
389 € |
409 € |
409 € |
319 € |
259 € |
179 € |
- € |
Face plan for 2026
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| Januar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Februar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| März | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mai | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juni | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juli | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| September | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Oktober | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| November | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dezember | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Face plan for 2027
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| Januar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Februar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| März | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mai | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juni | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juli | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| September | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Oktober | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| November | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dezember | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
available |
|
An- und Abreisetage bedeuten, dass die Abreise des Vormieters und erneute Anreise möglich sind. Für die Verfügbarkeit kann keine Garantie übernommen werden, da es sich um private Objekte handelt, und die Eigentümer manchmal kurzfristig Eigenbuchungen erhalten. Wir überprüfen die aktuelle Verfügbarkeit der Objekte immer mit den Eigentümern bei Erhalt ihrer Anfrage. |
|
|
Day of arrival/departure |
|
|
reserved |