This finca, built in the year 2006, is offering everything, the sophisticated guest is looking for. The interior meets highest expectations. The whole house is equipped with air condition. You find a TV, an open fire-place, a variety of seating arrangements, and very generously cut rooms. All in all the finca offers with its 6 double bed rooms, space for up to 10 guests.
The living space is 275 m². In front of the kitchen you will encounter the very spacious combined living and dining area, from which you have access to the bed and bathrooms of the ground floor. On the whole you have got 6 double bedrooms and 4 bathrooms at your disposal.
The kitchen is fully equipped, with dishwasher, washing machine and tumble dryer, a dining room with access to the terraces. All rooms are equipped with central heating and air condition. In the exterior you will find 3 terraces, so everybody can find his favourite place. From here you have also got wonderful views onto the surrounding hills.
The finca is situated near the village of Muro, in the north of Mallorca and has been built in 2006. The next beach is only 2.500 metres away from this house. A wonderful home for holidays near the beach.
Licence No.: ETV964
Playa de Muro is situated in between Alcudia and Can Picafort and is one of the most popular beaches at the bay of Alcudia. This beach is characterized by the dunes, pine forrest and little vegetation, which are integrated into the 8,5 km long beach of Alcudia. The beach is favoured by surfers and families with small children.
A big part of the beach has been maintained in its original condition, where in between dunes and in the shadow of the trees, banks and tables are to be found, for a picnic. The beach has got fine sandy white sand. Once you have got to known this area, you always want to come back.
| Price per day | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Die Preisgestaltung bezieht sich auf 12 Pers. | Zustellbetten pro Tag & Pers a´ 20,- € bis zu 5 weitere Gäste | Kaution 300,- € Fee for final cleaning: 140 € |
|||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep. | ovt. | nov. | dez. |
| 419 € | 419 € | 419 € | 449 € | 449 € | 539 € | 599 € | 599 € | 539 € | 449 € | 419 € | 449 € |
Face plan for 2026
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Januar | |||||||||||||||||||||||||||||||
| Februar | |||||||||||||||||||||||||||||||
| März | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| Mai | |||||||||||||||||||||||||||||||
| Juni | |||||||||||||||||||||||||||||||
| Juli | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| Oktober | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| Dezember |
Face plan for 2027
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Januar | |||||||||||||||||||||||||||||||
| Februar | |||||||||||||||||||||||||||||||
| März | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| Mai | |||||||||||||||||||||||||||||||
| Juni | |||||||||||||||||||||||||||||||
| Juli | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| Oktober | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| Dezember |
|
|
available | An- und Abreisetage bedeuten, dass die Abreise des Vormieters und erneute Anreise möglich sind. Für die Verfügbarkeit kann keine Garantie übernommen werden, da es sich um private Objekte handelt, und die Eigentümer manchmal kurzfristig Eigenbuchungen erhalten. Wir überprüfen die aktuelle Verfügbarkeit der Objekte immer mit den Eigentümern bei Erhalt ihrer Anfrage. | ||
|
Day of arrival/departure | |||
|
reserved |