|
| Type |
Finca |
 |
| Situation |
Pollenca |
| Region |
Mallorca |
| Country |
Spanien |
| Maximum occupancy |
6 Personen |
| Number of bedrooms |
3 |
| Number of bathrooms |
2 |
| Plot |
6000 m² |
| Living space |
130 m² |
| Name |
Finca Molinar |
Description
The Villa is a traditional villa close to the old town of Pollenca in the north of Mallorca. The house is set within pretty gardens and features a partly secluded pool area. This is the ideal villa for a family holiday in a very quiet setting on the edge of a small forest yet only 3km from the town of Pollenca.The beaches and resort of Puerto Pollenca are only ten minutes away. The Landhouse is decorated in the traditional style with many original features. There is a lounge with a large flat screen TV and DVD player and CD. The kitchen is fully equipped with microwave and dishwasher and gives direct access to the dining area. There are three bedrooms in total all with air-conditioning. There is one twin bedroom and two single bedrooms. There are also a shower room and a full bathroom. The covered terrace outside of the house looks over to the pool and is the ideal place to sit and enjoy family meals al fresco. There is a good sized swimming pool, sunbeds, parasol and barbecue area. This Holyday-House is a traditional, comfortable villa with fantastic views of the surrounding countryside, close to the old town of Pollenca.
Licence No.: ET/00356
Equipment / Special features
Kitchen
- Washing machine
- Dishwasher
- Coffee machine
- Electric kettle
- Fridge
- Toaster
- Oven
- Microwave oven
Technics
- Television
- Satellite device
- Music equipment
- Video / DVD Player
Sanitary equipment
- Bath tub
- Shower
- Bidet
- Wash bowl
- Towels
Bedrooms
- Bed-linen
- Individual beds
- Double beds
General information
- Air condition
- BBQ
- Fan
- Clothes horse
- Garden furniture
- Sunshade
- Sunlounger
- Roofed over terrace
- Parking space
- Swimming-pool
House information / area
| Price per day |
Fee for final cleaning: 120 €
|
| jan |
feb |
mar |
apr |
may |
jun |
jul |
aug |
sep. |
ovt. |
nov. |
dez. |
| - € |
- € |
- € |
139 € |
179 € |
229 € |
319 € |
319 € |
229 € |
159 € |
- € |
- € |
Face plan for 2026
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| Januar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Februar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| März | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mai | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juni | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juli | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| September | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Oktober | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| November | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dezember | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Face plan for 2027
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| Januar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Februar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| März | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mai | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juni | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juli | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| September | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Oktober | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| November | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dezember | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
available |
|
An- und Abreisetage bedeuten, dass die Abreise des Vormieters und erneute Anreise möglich sind. Für die Verfügbarkeit kann keine Garantie übernommen werden, da es sich um private Objekte handelt, und die Eigentümer manchmal kurzfristig Eigenbuchungen erhalten. Wir überprüfen die aktuelle Verfügbarkeit der Objekte immer mit den Eigentümern bei Erhalt ihrer Anfrage. |
|
|
Day of arrival/departure |
|
|
reserved |