this finca is situated in very quiet surroundings near Santa Maria and Palma de Mallorca. In this wonderful mansion you will feel at home from the first moment. You can start wonderful excursions into the amazing nature, or just enjoy relaxing hours onto the terrace. With a plot of 10.000 m² this finca offers a lot of space and a private atmosphere for families or friends, who seek tranquility.
As this finca doesn't have any direct neighbours you can enjoy perfect privacy. This luxury holiday home has been furnished with love and taste. The partwise roofed over terraces are the ideal places to relax. The finca diposes on 2 floors of a living space of 300 m². 5 bedrooms, 5 bathrooms, 3 of those en suite, and a complete and a very modern kitchen. The generous and cosy living room offers comfortable sofas. The bedrooms and the living room are equipped with an air condition. A TV, DVD, radio and CD player belong to the basic equipment.
One double bedroom offers a TV set, the second disposes of 2 single beds. The other 3 bedrooms are to be found on the second floor, and each of it has got an access to the terrace. A sofa can be converted into a sleeping place for 2 persons. Due to the central heating this house can also be rented in winter or spring time.
The swimming pool has got the measurements of 8 x 5 metros.
Licence No.: DRIAT 07.07.15
this finca is situated very near to Santa Maria, one of the most beautiful villages of Majorca. This house is embedded in the evergreen landscape and is an oasis of peace and harmony. From this finca the capital Palma de Mallorca is only 19 kilometres away, and therefore this house is equally suitable for schooling or groups for up to 12 persons. Santa Maria is a small sleepy village with a church and a market place, and some say it is the most beautiful village of Mallorca.
Price per day | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Für dieses Objekt ist vor Ort eine Kaution in Höhe von 500,- Euro zu hinterlegen. Die Heizung wird nach Verbrauch berechnet| Weihnachten vom 21.12. - 04.01. beträgt der Tagessatz € 629,- Fee for final cleaning: 160 € |
|||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep. | ovt. | nov. | dez. |
549 € | 549 € | 549 € | 569 € | 629 € | 669 € | 749 € | 749 € | 669 € | 569 € | 549 € | 549 € |
Face plan for 2024
Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Januar | |||||||||||||||||||||||||||||||
Februar | |||||||||||||||||||||||||||||||
März | |||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||
Mai | |||||||||||||||||||||||||||||||
Juni | |||||||||||||||||||||||||||||||
Juli | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||
Oktober | |||||||||||||||||||||||||||||||
November | |||||||||||||||||||||||||||||||
Dezember |
Face plan for 2025
Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Januar | |||||||||||||||||||||||||||||||
Februar | |||||||||||||||||||||||||||||||
März | |||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||
Mai | |||||||||||||||||||||||||||||||
Juni | |||||||||||||||||||||||||||||||
Juli | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||
Oktober | |||||||||||||||||||||||||||||||
November | |||||||||||||||||||||||||||||||
Dezember |
|
available | An- und Abreisetage bedeuten, dass die Abreise des Vormieters und erneute Anreise möglich sind. Für die Verfügbarkeit kann keine Garantie übernommen werden, da es sich um private Objekte handelt, und die Eigentümer manchmal kurzfristig Eigenbuchungen erhalten. Wir überprüfen die aktuelle Verfügbarkeit der Objekte immer mit den Eigentümern bei Erhalt ihrer Anfrage. | ||
|
Day of arrival/departure | |||
|
reserved |