this dreamlike mansion in Vilafranca is apt for 8 persons. It offers 3 double bedrooms, and an additional sleeping couch for 2 persons, preferably children. The whole house radiates mallorquin cosiness. The old architectural style has been maintained while renovating the house in the year 2001, and not only maintained but combined with modern details in a skillful manner. The wonderful lawn all around this house, offers a variety of leisure time activities. This house can be inhabited with 2 families, because of the generous and spacey interior, this house offers enough privacy for everybody. With this house you have found a genuine jewel among all the holiday homes, and a retreat for a wonderful relaxing stay on Mallorca.
Finca Mallorca
Licence No.: ETV/1000
The small villages like Porto Cristo, Porto Colom, Felanitx, Vilafranca de Bonany and Manacor offer all year long numerous boutiques, markets, very good restaurants and bars. 2 golf courses are found in the vicinity, the marina and the beautiful beaches of Porto Colom are only 15 minutes away. Especially nice is the beach of Cala Murada. This bay is framed by cliffs.
Price per day | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
o.g Preisgestaltung für 8 Personen - Zusatzbett: je 20 € pro Nacht Fee for final cleaning: 140 € |
|||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep. | ovt. | nov. | dez. |
- € | - € | - € | 219 € | 239 € | 269 € | 299 € | 299 € | 269 € | 269 € | - € | - € |
Face plan for 2024
Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Januar | |||||||||||||||||||||||||||||||
Februar | |||||||||||||||||||||||||||||||
März | |||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||
Mai | |||||||||||||||||||||||||||||||
Juni | |||||||||||||||||||||||||||||||
Juli | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||
Oktober | |||||||||||||||||||||||||||||||
November | |||||||||||||||||||||||||||||||
Dezember |
Face plan for 2025
Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Januar | |||||||||||||||||||||||||||||||
Februar | |||||||||||||||||||||||||||||||
März | |||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||
Mai | |||||||||||||||||||||||||||||||
Juni | |||||||||||||||||||||||||||||||
Juli | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||
Oktober | |||||||||||||||||||||||||||||||
November | |||||||||||||||||||||||||||||||
Dezember |
|
available | An- und Abreisetage bedeuten, dass die Abreise des Vormieters und erneute Anreise möglich sind. Für die Verfügbarkeit kann keine Garantie übernommen werden, da es sich um private Objekte handelt, und die Eigentümer manchmal kurzfristig Eigenbuchungen erhalten. Wir überprüfen die aktuelle Verfügbarkeit der Objekte immer mit den Eigentümern bei Erhalt ihrer Anfrage. | ||
|
Day of arrival/departure | |||
|
reserved |