|
| Type |
Finca |
 |
| Situation |
Pollenca |
| Region |
Mallorca |
| Country |
Spanien |
| Maximum occupancy |
8 Personen |
| Number of bedrooms |
3 |
| Number of bathrooms |
2 |
| Plot |
8000 m² |
| Living space |
200 m² |
| Name |
Finca Locol |
Description
The Farmhouse Villa, is a 250 years old countryside house that has been recently refurbished. The owners have retained many original features, artefacts and stone walls, giving the property a lot of character and charm. The natural and rustic ambience that has been retained, and modern requirements provides a comfortable home for a total relaxing day.
The entrance to the villa is from the front terrace through double studded wooden doors which opens into a spacious living room with its partially stone wall, beamed ceilings and terracotta floor tiles, giving a cosy feel and a comfortable atmosphere complimented with satellite TV. A stone inner archway leads through to a separate dining area with doors giving access to the rear terrace. To the left of the lounge there is a hall way that leads to the garage and to a small shower room. To the left of the dining area we can find a spacious modern kitchen totally equipped with fridge/freezer, electric oven, gas hob and a dishwasher.
From the lounge area stairs leads up to the sleeping area. The bedrooms are comprised of two doubles and one twin sharing a full bathroom. All bedrooms have fitted bathrooms and windows overlooking the spectacular mountains of the rear of the house. This villa is ideal for those who wish to have a relaxing holiday surrounded by natural gardens in a very rural area near the mountains and away from all tourist amenities.
Licence No.: L12E6644
Equipment / Special features
Kitchen
- Washing machine
- Dishwasher
- Fridge
- Freezer
- Oven
Technics
- Television
- Satellite device
Sanitary equipment
- Bath tub
- Shower
- Wash bowl
- Towels
Bedrooms
- Bed-linen
- Individual beds
- Double beds
- Supplementary beds
General information
- Internet access
- Chimney
- Garden furniture
- Sunshade
- Sunlounger
- Rerrace
- Parking space
- Swimming-pool
House information / area
| Price per day |
Fee for final cleaning: 140 €
|
| jan |
feb |
mar |
apr |
may |
jun |
jul |
aug |
sep. |
ovt. |
nov. |
dez. |
| - € |
- € |
179 € |
189 € |
289 € |
349 € |
479 € |
479 € |
349 € |
189 € |
- € |
- € |
Face plan for 2026
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| Januar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Februar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| März | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mai | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juni | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juli | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| September | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Oktober | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| November | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dezember | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Face plan for 2027
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| Januar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Februar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| März | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mai | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juni | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juli | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| September | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Oktober | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| November | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dezember | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
available |
|
An- und Abreisetage bedeuten, dass die Abreise des Vormieters und erneute Anreise möglich sind. Für die Verfügbarkeit kann keine Garantie übernommen werden, da es sich um private Objekte handelt, und die Eigentümer manchmal kurzfristig Eigenbuchungen erhalten. Wir überprüfen die aktuelle Verfügbarkeit der Objekte immer mit den Eigentümern bei Erhalt ihrer Anfrage. |
|
|
Day of arrival/departure |
|
|
reserved |