|
| Type |
Finca |
 |
| Situation |
Puerto Pollenca |
| Region |
Mallorca |
| Country |
Spanien |
| Maximum occupancy |
2 Personen |
| Number of bedrooms |
1 |
| Number of bathrooms |
1 |
| Plot |
4000 m² |
| Living space |
100 m² |
| Name |
Finca Grano Nene |
Description
The villa Grano Nene is a lovely one bedroom villa ideal for couples who wish to enjoy privacy in the countryside but yet closed to all amenities and the beaches. The villa is situated along the old road that links Pollensa old town and the Pollensa bay just four minutes drive to the resort of Port Pollensa.
Surrounded by countryside, this light and airy villa is well furnished throughout. Via a shaded terrace the main doors leads to the cozy lounge dining area with a few steps leading down to an open plan kitchen area. A shower room completes this part of the house. A pine staircase from the lounge takes you up to the open galleried bedroom where there is a double bed.
Outside by the pool, the views extends over the countryside towards the mountains at the other side of the bay. There is space for sunbathing and the bonus of a built in barbecue and patio furniture ideal for the evening dinners.
Licence No.: ETV36
Equipment / Special features
Kitchen
- Washing machine
- Fridge
- Toaster
- Oven
Technics
- Television
- Satellite device
- Video / DVD Player
Sanitary equipment
- Shower
- Bidet
- Wash bowl
- Towels
General information
- Air condition
- Internet access
- BBQ
- Garden furniture
- Sunlounger
- Roofed over terrace
- Swimming-pool
House information / area
| Price per day |
Mindestmiete: 5 Übernachtungen Fee for final cleaning: 110 €
|
| jan |
feb |
mar |
apr |
may |
jun |
jul |
aug |
sep. |
ovt. |
nov. |
dez. |
| - € |
- € |
- € |
179 € |
199 € |
269 € |
309 € |
309 € |
269 € |
189 € |
- € |
- € |
Face plan for 2026
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| Januar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Februar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| März | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mai | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juni | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juli | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| September | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Oktober | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| November | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dezember | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Face plan for 2027
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| Januar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Februar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| März | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mai | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juni | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juli | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| September | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Oktober | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| November | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dezember | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
available |
|
An- und Abreisetage bedeuten, dass die Abreise des Vormieters und erneute Anreise möglich sind. Für die Verfügbarkeit kann keine Garantie übernommen werden, da es sich um private Objekte handelt, und die Eigentümer manchmal kurzfristig Eigenbuchungen erhalten. Wir überprüfen die aktuelle Verfügbarkeit der Objekte immer mit den Eigentümern bei Erhalt ihrer Anfrage. |
|
|
Day of arrival/departure |
|
|
reserved |