This pretty villa is located in the countryside, yet it is within easy reach of the picturesque old town of Pollensa. The beaches of Cala San Vicente, with its three small beaches of Cala Barques, Cala Molins & Cala Clara are only a 10 minute drive away. The popular resort of Puerto Pollensa is 10 minutes by car, here you will find many bars, restaurants and shops along with a variety of watersports.
C'an Toni is a stunning villa and with a high standard of furnishings and impressive gardens. The rooms are spacious and beautifully furnished and the whole property is maintained by its Mallorquin owners. The refreshing swimming pool has Roman steps and is surrounded by sunbeds, there's is also a small play area for children. The covered barbecue area is perfect for outdoor dining and it leads out from the kitchen of the main house, complete with a large wooden dining table and cooking facilities. There are many covered terraces and views to the surrounding countryside. The gardens are beautifully tended with lawned areas making it an ideal choice for families with children.
Entrance hall. Spacious lounge/dining room with doors to terrace. Kitchen with breakfast area. Utility room. Cloakroom. Double bedroom with en suite bathroom.
First floor: Twin bedroom with en suite bathroom and dressing room. Further twin bedroom. Bathroom.
GENERAL FEATURES
Covered terrace
Kitchen/Lounge/Dining Room
1 Double Bedroom ground floor (1,50 x 2,00 m) (air conditioning) + full bathroom en suite + hair dryer
1 Twin Bedrooms first floor (0.90 x 1.90 m) (air conditioning) + full bathroom en suite + hair dryer
1 Twin Bedrooms first floor (0.90 x 1.90 m) (air conditioning)
2 Extra bed (folding bed)
First floor full bathroom with hair dryer
Groud floor one toilet
Sat TV, DVD, CD.
Play PlayStationâ?¢ (games not provided)
Washing Machine, Dishwasher, Tumble Dryer, Ironing Board, Microwave
Table tennis table
BBQ covered
Private Pool 8 x 4.5 m. Depth: 1.00 x 1.70
Pool towels are provided
Internet WiFi
Timed Air Conditioning; 8 to 10am â?? 6 to 8pm â?? 10pm to 6am
Heating is included for early and late season
Licence No.: ET/00407
DISTANCES APPROX.
Pollensa Old Town: 1.5 Km. Shops and restaurants.
Cala St. Vicente Beach: 6 Km.
Puerto Pollensa/Beaches: 6 Km.
Pollensa Golf: 3.5 Km.
Palma Airport: 55 Km.
| Price per day | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| An- und Abreisetag: Samstag Fee for final cleaning: 120 € |
|||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep. | ovt. | nov. | dez. |
| - € | - € | 189 € | 209 € | 279 € | 379 € | 419 € | 419 € | 379 € | 249 € | - € | - € |
Face plan for 2026
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Januar | |||||||||||||||||||||||||||||||
| Februar | |||||||||||||||||||||||||||||||
| März | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| Mai | |||||||||||||||||||||||||||||||
| Juni | |||||||||||||||||||||||||||||||
| Juli | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| Oktober | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| Dezember |
Face plan for 2027
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Januar | |||||||||||||||||||||||||||||||
| Februar | |||||||||||||||||||||||||||||||
| März | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| Mai | |||||||||||||||||||||||||||||||
| Juni | |||||||||||||||||||||||||||||||
| Juli | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| Oktober | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| Dezember |
|
|
available | An- und Abreisetage bedeuten, dass die Abreise des Vormieters und erneute Anreise möglich sind. Für die Verfügbarkeit kann keine Garantie übernommen werden, da es sich um private Objekte handelt, und die Eigentümer manchmal kurzfristig Eigenbuchungen erhalten. Wir überprüfen die aktuelle Verfügbarkeit der Objekte immer mit den Eigentümern bei Erhalt ihrer Anfrage. | ||
|
Day of arrival/departure | |||
|
reserved |