here you rent a romantic Finca on a plot of 21.000 qm. This mansion has been reconstructed, and is situated in wonderful rural surroundings near Manacor. The house disposes of 4 bedrooms and a cosy living room.
The living room is furnished with a cosy sofa, a flatscreen TV, and dining table. You even got access to the terrace. Here you can enjoy your meals and the view into the wonderful garden. The rustic kitchen, offers a dining table, and all modern and frequent electric appliances, and as a little feature an open fireplace. The beautiful garden is especially amazing. The private swimming pool has got the measurements of 8 x 4 metres.
Additional info: this house can also be rented for 14 persons ( 2 separate apartments are available, each disposing of 2 bedrooms, a bathroom and a living room with TV and an open kitchen) For prices and information please click here Finca Canergen 390 HIER KLICKEN
Licence No.: 4125
The finca is situated in vicinity to the beaches. At only 8 kilometres distance, you find the most beautiful sandy beaches especially apt for families with small children. Shopping possibilities, Bars and Restaurants are only 4 km away from this house. For the passionate golfer the next golf course is only 10 km away. Further more there are 3 more golf courses in the northeast of Mallorca as there is Capdepera, Son Severa and Canyamel.
| Price per day | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zustellbett für eine 9. Person je Übernachtung 25,- € Fee for final cleaning: 120 € |
|||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep. | ovt. | nov. | dez. |
| 299 € | 299 € | 299 € | 309 € | 329 € | 559 € | 599 € | 599 € | 359 € | 329 € | 299 € | 299 € |
Face plan for 2026
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Januar | |||||||||||||||||||||||||||||||
| Februar | |||||||||||||||||||||||||||||||
| März | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| Mai | |||||||||||||||||||||||||||||||
| Juni | |||||||||||||||||||||||||||||||
| Juli | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| Oktober | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| Dezember |
Face plan for 2027
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Januar | |||||||||||||||||||||||||||||||
| Februar | |||||||||||||||||||||||||||||||
| März | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| Mai | |||||||||||||||||||||||||||||||
| Juni | |||||||||||||||||||||||||||||||
| Juli | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| Oktober | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| Dezember |
|
|
available | An- und Abreisetage bedeuten, dass die Abreise des Vormieters und erneute Anreise möglich sind. Für die Verfügbarkeit kann keine Garantie übernommen werden, da es sich um private Objekte handelt, und die Eigentümer manchmal kurzfristig Eigenbuchungen erhalten. Wir überprüfen die aktuelle Verfügbarkeit der Objekte immer mit den Eigentümern bei Erhalt ihrer Anfrage. | ||
|
Day of arrival/departure | |||
|
reserved |