|
| Type |
Finca |
 |
| Situation |
Pollenca |
| Region |
Mallorca |
| Country |
Spanien |
| Maximum occupancy |
5 Personen |
| Number of bedrooms |
3 |
| Number of bathrooms |
2 |
| Plot |
4000 m² |
| Living space |
120 m² |
| Name |
Finca Aparte |
Description
Traditional stone house on the outskirts of the adorable old town Pollensa, on the Puig de Maria hill, all on one level, for up to 5 people, with views to the surrounding mountains. Built in barbecue area next to the private swimming pool perfect for outside dining with tables, chairs and sun loungers provided for optimum relaxation and comfort. The interior of the house is decorated with white walls, beamed ceilings, tiled floors and traditional furniture. The house has a warm, artistic feel to it. Lounge and dining room with TV, DVD, stereo and fireplace for the cooler months.
Licence No.: ET/0134
Equipment / Special features
Kitchen
- Washing machine
- Dishwasher
- Coffee machine
- Electric kettle
- Fridge
- Toaster
- Oven
- Microwave oven
Technics
- Television
- Satellite device
- Music equipment
- Video / DVD Player
Sanitary equipment
- Bath tub
- Shower
- Bidet
- Wash bowl
- Towels
Bedrooms
- Bed-linen
- Individual beds
- Double beds
- Supplementary beds
- Baby beds
General information
- Air condition
- Chimney
- Safe
- BBQ
- Outside shower
- Baby's high chair
- Clothes horse
- Garden furniture
- Sunshade
- Sunlounger
- Roofed over terrace
- Parking space
- Swimming-pool
House information / area
The kitchen also has a dining table and chairs and is fully equipped with a dishwasher and a fridge-freezer. There are three bedrooms, 1 double, 1 twin and 1 single. The double and twin have air-conditioning and the single has fan cooling. There is a bathroom inside the house with a bath and shower. Outside at the end of the terrace is a shower room and toilet.
The inviting pool has Roman steps and mosaic tiles. There is an additional covered dining terrace overlooking the pool. Outside utility room with washing machine at the bottom of the garden. Just a short drive to the golden sands of Puerto Pollensa and the sandy coves around Cala St Vicente.
| Price per day |
Fee for final cleaning: 100 €
|
| jan |
feb |
mar |
apr |
may |
jun |
jul |
aug |
sep. |
ovt. |
nov. |
dez. |
| - € |
- € |
139 € |
169 € |
219 € |
259 € |
289 € |
289 € |
239 € |
189 € |
- € |
- € |
Face plan for 2026
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| Januar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Februar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| März | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mai | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juni | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juli | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| September | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Oktober | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| November | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dezember | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Face plan for 2027
| Monat | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|
| Januar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Februar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| März | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mai | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juni | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Juli | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| August | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| September | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Oktober | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| November | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dezember | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
available |
|
An- und Abreisetage bedeuten, dass die Abreise des Vormieters und erneute Anreise möglich sind. Für die Verfügbarkeit kann keine Garantie übernommen werden, da es sich um private Objekte handelt, und die Eigentümer manchmal kurzfristig Eigenbuchungen erhalten. Wir überprüfen die aktuelle Verfügbarkeit der Objekte immer mit den Eigentümern bei Erhalt ihrer Anfrage. |
|
|
Day of arrival/departure |
|
|
reserved |